Angel dashboard
Example figures showing how much real stock each coin's creator fees have bought.
Coins launched
8
Creator fees earned
$18,420
Stock bought
$17,240
Shares held
1,284
| Coin | Company | ISIN | Share price | Creator fees | Stock bought | Shares | Holders | Bot |
|---|---|---|---|---|---|---|---|---|
| $ANGLAngel Genesis | Nordic Semiconductor ASAOslo Børs | NO0003055501 | $13.42 | $18,420 | $17,240 | 1,284 | 2,931 | buying |
| $HALOHalo Industrials | Kitron ASAOslo Børs | NO0003079709 | $2.71 | $0 | $0 | 0 | 0 | queued |
| $WINGSWings Systems | QinetiQ Group plcLondon Stock Exchange | GB00B0WMWD03 | $4.52 | $0 | $0 | 0 | 0 | queued |
| $SAINTSaint Machines | Sandvik ABNasdaq Stockholm | SE0000667891 | $22.96 | $0 | $0 | 0 | 0 | queued |
| $CHRBCherub Chemicals | Arkema SAEuronext Paris | FR0010313833 | $68.95 | $0 | $0 | 0 | 0 | queued |
| $FTHRFeather Foods | Cranswick plcLondon Stock Exchange | GB0002318888 | $53.30 | $0 | $0 | 0 | 0 | queued |
| $SERAPHSeraph Optics | Jenoptik AGXetra | DE000A2NB601 | $24.10 | $0 | $0 | 0 | 0 | queued |
| $DOVEDove Marine | Havila Shipping ASAOslo Børs | NO0010649105 | $0.61 | $0 | $0 | 0 | 0 | queued |
Live angel-bot buys
Buyingangel-bot #0312bought 24 shares of Nordic Semiconductor ASA$ANGL
$3222 min ago
angel-bot #1087bought 18 shares of Nordic Semiconductor ASA$ANGL
$2429 min ago
angel-bot #0044bought 12 shares of Nordic Semiconductor ASA$ANGL
$16117 min ago
Example fills — real companies, real ISINs, illustrative amounts.
Your coin could be buying shares tonight.
Launch an Angel coin